Directory Sizes

Total Directories:
320

Lines of Code Per Directory

Directory Statistics

Directory Changes Lines of Code
Totals 50020 (100.0%) 1542640 (100.0%)
GDE/MrBAYES/mrbayes_3.2.1/ 46 (0.1%) 114641 (7.4%)
GDE/PHYLIP/ 383 (0.8%) 104076 (6.7%)
GDE/RAxML/ 182 (0.4%) 100483 (6.5%)
GDE/PHYML20130708/phyml/src/ 73 (0.1%) 78802 (5.1%)
ARBDB/ 4154 (8.3%) 76615 (5.0%)
GDE/MAFFT/mafft-7.055-with-extensions/core/ 97 (0.2%) 75652 (4.9%)
GDE/MAFFT/mafft-7.053-without-extensions/core/ 178 (0.4%) 53080 (3.4%)
GDE/PHYML20130708/phyml/ 27 (0.1%) 36162 (2.3%)
GDE/MUSCLE/src/ 204 (0.4%) 35265 (2.3%)
EDIT4/ 2728 (5.5%) 31798 (2.1%)
WINDOW/ 2781 (5.6%) 31276 (2.0%)
AWT/ 2350 (4.7%) 31063 (2.0%)
EISPACK/ 27 (0.1%) 29478 (1.9%)
GDE/PHYML20130708/phyml/doc/ 17 (0.0%) 24532 (1.6%)
NTREE/ 2702 (5.4%) 24394 (1.6%)
HELP_SOURCE/oldhelp/ 2283 (4.6%) 21947 (1.4%)
UNIT_TESTER/run/ 133 (0.3%) 21692 (1.4%)
GDE/PHYLIP/doc/ 42 (0.1%) 21478 (1.4%)
GDE/CLUSTALW/ 154 (0.3%) 21375 (1.4%)
GENOM_IMPORT/ 742 (1.5%) 20577 (1.3%)
lib/ 75 (0.1%) 20573 (1.3%)
GDE/TREEPUZZLE/src/ 51 (0.1%) 17634 (1.1%)
UNIT_TESTER/run/display/ 204 (0.4%) 17249 (1.1%)
TOOLS/ 792 (1.6%) 15775 (1.0%)
GDE/PHYML/ 48 (0.1%) 15006 (1.0%)
GDE/MOLPHY/ 155 (0.3%) 14213 (0.9%)
CONVERTALN/ 491 (1.0%) 13812 (0.9%)
SOURCE_TOOLS/ 877 (1.8%) 11968 (0.8%)
GDE/MAFFT/mafft-7.055-with-extensions/extensions/mxscarna_src/vienna/ 6 (0.0%) 11842 (0.8%)
PROBE/ 799 (1.6%) 11240 (0.7%)
PARSIMONY/ 780 (1.6%) 10523 (0.7%)
DIST/ 779 (1.6%) 10500 (0.7%)
GDE/FASTTREE/ 15 (0.0%) 10353 (0.7%)
PGT/ 265 (0.5%) 10096 (0.7%)
CORE/ 611 (1.2%) 9788 (0.6%)
SECEDIT/ 693 (1.4%) 9140 (0.6%)
GDEHELP/ 189 (0.4%) 9029 (0.6%)
NALIGNER/ 400 (0.8%) 9015 (0.6%)
TEMPLATES/ 334 (0.7%) 8623 (0.6%)
SL/FAST_ALIGNER/ 320 (0.6%) 8137 (0.5%)
/ 1199 (2.4%) 8023 (0.5%)
AWTC/ 392 (0.8%) 7796 (0.5%)
GDE/MAFFT/mafft-7.055-with-extensions/extensions/mxscarna_src/probconsRNA/ 20 (0.0%) 7594 (0.5%)
SL/TREEDISP/ 527 (1.1%) 7583 (0.5%)
PROBE_SET/ 468 (0.9%) 6984 (0.5%)
GDE/MAFFT/mafft-7.055-with-extensions/extensions/mxscarna_src/ 24 (0.0%) 6918 (0.4%)
PROBE_DESIGN/ 554 (1.1%) 6698 (0.4%)
lib/pixmaps/ 459 (0.9%) 6621 (0.4%)
GDE/FASTDNAML/ 57 (0.1%) 6447 (0.4%)
GDE/PROBCONS/probcons/ 29 (0.1%) 6324 (0.4%)
UNIT_TESTER/ 552 (1.1%) 6304 (0.4%)
MULTI_PROBE/ 585 (1.2%) 6234 (0.4%)
lib/pictures/ 557 (1.1%) 6065 (0.4%)
GDE/AxML/ 22 (0.0%) 5978 (0.4%)
MERGE/ 752 (1.5%) 5932 (0.4%)
GENOM/ 911 (1.8%) 5862 (0.4%)
etc/ 25 (0.0%) 5366 (0.3%)
READSEQ/ 53 (0.1%) 5288 (0.3%)
GDE/CLUSTAL/ 55 (0.1%) 4953 (0.3%)
GDE/SUPPORT/ 59 (0.1%) 4826 (0.3%)
RNA3D/ 544 (1.1%) 4683 (0.3%)
lib/rna3d/ 11 (0.0%) 4617 (0.3%)
UNIT_TESTER/run/impexp/ 55 (0.1%) 4498 (0.3%)
ARBDBPP/ 92 (0.2%) 4376 (0.3%)
AISC/ 218 (0.4%) 4285 (0.3%)
ARB_GDE/ 620 (1.2%) 4264 (0.3%)
SL/GROUP_SEARCH/ 30 (0.1%) 4177 (0.3%)
EDIT/ 102 (0.2%) 4112 (0.3%)
ISLAND_HOPPING/ 150 (0.3%) 3919 (0.3%)
HELP_SOURCE/ 243 (0.5%) 3838 (0.2%)
GDE/MOLPHY/utl/ 84 (0.2%) 3609 (0.2%)
CONSENSUS_TREE/ 345 (0.7%) 3583 (0.2%)
ALIV3/ 206 (0.4%) 3547 (0.2%)
AISC_MKPTPS/ 119 (0.2%) 3396 (0.2%)
SL/SAICALC/ 19 (0.0%) 3200 (0.2%)
lib/import/ 243 (0.5%) 3157 (0.2%)
AWTI/ 399 (0.8%) 3149 (0.2%)
SEQ_QUALITY/ 581 (1.2%) 3099 (0.2%)
AISC_COM/C/ 316 (0.6%) 3096 (0.2%)
PRIMER_DESIGN/ 342 (0.7%) 3031 (0.2%)
SL/DB_QUERY/ 185 (0.4%) 3021 (0.2%)
SH/ 221 (0.4%) 2831 (0.2%)
lib/addlibs/ 13 (0.0%) 2795 (0.2%)
SL/PRONUC/ 134 (0.3%) 2764 (0.2%)
PROBE_SERVER/PROBE_GROUP/ 102 (0.2%) 2626 (0.2%)
GDEHELP/MENUS/ 324 (0.6%) 2548 (0.2%)
SL/INSDEL/ 47 (0.1%) 2421 (0.2%)
SL/ITEM_SHADER/ 48 (0.1%) 2393 (0.2%)
GDE/SATIVA/sativa/epac/ 38 (0.1%) 2380 (0.2%)
SL/AP_TREE/ 156 (0.3%) 2372 (0.2%)
SL/ALILINK/ 45 (0.1%) 2367 (0.2%)
PERL2ARB/ 189 (0.4%) 2335 (0.2%)
PHYLO/ 425 (0.8%) 2220 (0.1%)
AISC_COM/AISC/ 123 (0.2%) 2194 (0.1%)
STAT/ 301 (0.6%) 2155 (0.1%)
SL/XFERSET/ 15 (0.0%) 2152 (0.1%)
GDE/SATIVA/sativa/ 18 (0.0%) 2084 (0.1%)
SL/DB_UI/ 136 (0.3%) 2065 (0.1%)
util/ 276 (0.6%) 2062 (0.1%)
HELP_SOURCE/source/ 76 (0.2%) 2006 (0.1%)
SL/MACROS/ 90 (0.2%) 1964 (0.1%)
TRS/ 45 (0.1%) 1933 (0.1%)
UNIT_TESTER/run/consense/3/ 11 (0.0%) 1927 (0.1%)
SL/SEQUENCE/ 154 (0.3%) 1795 (0.1%)
SL/GUI_ALIVIEW/ 182 (0.4%) 1795 (0.1%)
ALEIO/ 82 (0.2%) 1788 (0.1%)
SL/ITEMS/ 133 (0.3%) 1735 (0.1%)
SL/CONSENSUS/ 20 (0.0%) 1730 (0.1%)
GDE/TREEPUZZLE/doc/ 11 (0.0%) 1653 (0.1%)
RNACMA/ 84 (0.2%) 1647 (0.1%)
TEST/ 52 (0.1%) 1589 (0.1%)
NAMES/ 137 (0.3%) 1536 (0.1%)
GDEHELP/FASTA/GENBANK/ 1 (0.0%) 1500 (0.1%)
GL/glAW/ 74 (0.1%) 1498 (0.1%)
TREEGEN/ 146 (0.3%) 1454 (0.1%)
PROBE_SERVER/ 110 (0.2%) 1430 (0.1%)
ARBDB_COMPRESS/ 38 (0.1%) 1415 (0.1%)
SL/XFERGUI/ 11 (0.0%) 1294 (0.1%)
GDE/PHYML20130708/phyml/examples/ 5 (0.0%) 1255 (0.1%)
PROBE_SERVER/PROBE_GROUP_DESIGN/ 51 (0.1%) 1230 (0.1%)
SL/NDS/ 97 (0.2%) 1225 (0.1%)
SL/TREE_READ/ 98 (0.2%) 1221 (0.1%)
SL/SEQIO/ 81 (0.2%) 1221 (0.1%)
lib/pixmaps/pgt/ 44 (0.1%) 1217 (0.1%)
SL/CB/ 52 (0.1%) 1127 (0.1%)
lib/arb_default/ 30 (0.1%) 1086 (0.1%)
PERLTOOLS/ 52 (0.1%) 1085 (0.1%)
GFX/ 2 (0.0%) 1079 (0.1%)
SL/AW_NAME/ 183 (0.4%) 1074 (0.1%)
UNIT_TESTER/run/consense/2/ 13 (0.0%) 1071 (0.1%)
lib/submit/ 4 (0.0%) 1061 (0.1%)
SL/ROOTED_TREE/ 20 (0.0%) 1051 (0.1%)
BINDINGS/PERL/ 5 (0.0%) 1028 (0.1%)
GDE/SINA/builddir/src/ 4 (0.0%) 1022 (0.1%)
SERVERCNTRL/ 140 (0.3%) 979 (0.1%)
UNIT_TESTER/run/help/ 14 (0.0%) 933 (0.1%)
UNIT_TESTER/run/pars/ 72 (0.1%) 912 (0.1%)
SL/FILTER/ 75 (0.1%) 901 (0.1%)
lib/pixmaps/edit/ 118 (0.2%) 886 (0.1%)
PERL_SCRIPTS/SPECIES/ 30 (0.1%) 882 (0.1%)
PROBE_SERVER/WORKER/ 37 (0.1%) 881 (0.1%)
GDE/TREEPUZZLE/ 49 (0.1%) 854 (0.1%)
lib/pictures/edit4/ 64 (0.1%) 853 (0.1%)
GDEHELP/HELP_WRITTEN/ 33 (0.1%) 849 (0.1%)
SL/HELIX/ 114 (0.2%) 824 (0.1%)
SL/DB_SCANNER/ 139 (0.3%) 801 (0.1%)
lib/import/nonformats/ 19 (0.0%) 783 (0.1%)
GDE/RAxML8/ 41 (0.1%) 764 (0.0%)
GDE/MOLPHY/doc/ 4 (0.0%) 758 (0.0%)
GL/glpng/ 39 (0.1%) 716 (0.0%)
lib/macros/.checks/ 3 (0.0%) 675 (0.0%)
lib/pictures/awt/ 92 (0.2%) 670 (0.0%)
SL/QUERY/ 19 (0.0%) 667 (0.0%)
lib/pictures/demo/ 54 (0.1%) 666 (0.0%)
PERL_SCRIPTS/ARBTOOLS/ 20 (0.0%) 661 (0.0%)
SL/FILTSEQEXP/ 21 (0.0%) 652 (0.0%)
SL/TREE_WRITE/ 95 (0.2%) 616 (0.0%)
SL/LOCATION/ 29 (0.1%) 611 (0.0%)
UNIT_TESTER/run/consense/1/ 17 (0.0%) 607 (0.0%)
XML_IMPORT/IMP_TREE/ 46 (0.1%) 592 (0.0%)
SL/NEIGHBOURJOIN/ 72 (0.1%) 574 (0.0%)
SL/PVP/ 14 (0.0%) 565 (0.0%)
SL/ARB_TREE/ 89 (0.2%) 565 (0.0%)
DBSERVER/ 76 (0.2%) 564 (0.0%)
lib/pictures/merge/ 60 (0.1%) 559 (0.0%)
GDE/MUSCLE/src/unused/ 3 (0.0%) 548 (0.0%)
SL/REFENTRIES/ 51 (0.1%) 527 (0.0%)
PROBE_COM/ 107 (0.2%) 525 (0.0%)
lib/macros/ 37 (0.1%) 523 (0.0%)
UNIT_TESTER/run/tools/ 49 (0.1%) 522 (0.0%)
UNIT_TESTER/run/xsub/ 5 (0.0%) 511 (0.0%)
PERL_SCRIPTS/MAUS/ 16 (0.0%) 508 (0.0%)
XML/ 75 (0.1%) 500 (0.0%)
PROBE_SERVER/TREE_MERGE/ 17 (0.0%) 498 (0.0%)
ARBDBS/ 31 (0.1%) 497 (0.0%)
GDE/SATIVA/ 36 (0.1%) 496 (0.0%)
SOURCE_TOOLS/release/ 18 (0.0%) 495 (0.0%)
ARBDB2/ 33 (0.1%) 484 (0.0%)
lib/pixmaps/icons/ 25 (0.0%) 454 (0.0%)
PERL_SCRIPTS/GENOME/ 16 (0.0%) 452 (0.0%)
lib/pictures/consensus/ 13 (0.0%) 426 (0.0%)
SL/AW_HELIX/ 88 (0.2%) 426 (0.0%)
PROBE_WEB/SERVER/ 57 (0.1%) 414 (0.0%)
lib/pixmaps/print/ 28 (0.1%) 403 (0.0%)
CAT/ 24 (0.0%) 401 (0.0%)
lib/pictures/findcorr/ 40 (0.1%) 390 (0.0%)
SL/REGEXPR/ 52 (0.1%) 365 (0.0%)
lib/inputMasks/ 26 (0.1%) 344 (0.0%)
SL/TREE_ADMIN/ 37 (0.1%) 344 (0.0%)
SL/TRANSLATE/ 47 (0.1%) 340 (0.0%)
bin/ 35 (0.1%) 323 (0.0%)
lib/motifHack/ 10 (0.0%) 322 (0.0%)
SL/MATRIX/ 62 (0.1%) 319 (0.0%)
SL/FILE_BUFFER/ 44 (0.1%) 311 (0.0%)
GDE/MAFFT/mafft-7.055-with-extensions/ 10 (0.0%) 309 (0.0%)
NAMES_COM/ 78 (0.2%) 302 (0.0%)
lib/pixmaps/merge/ 9 (0.0%) 299 (0.0%)
GDEHELP/HELP_PLAIN/ 12 (0.0%) 296 (0.0%)
PERL_SCRIPTS/ARBTOOLS/IFTHELP/ 19 (0.0%) 295 (0.0%)
CHIP/ 59 (0.1%) 275 (0.0%)
BINDINGS/ 9 (0.0%) 267 (0.0%)
AISC_COM/ 13 (0.0%) 267 (0.0%)
SL/PTCLEAN/ 46 (0.1%) 262 (0.0%)
GDEHELP/FASTA/MATRIX/ 9 (0.0%) 258 (0.0%)
lib/pictures/cpro/ 18 (0.0%) 212 (0.0%)
PERL_SCRIPTS/test/ 18 (0.0%) 212 (0.0%)
HEADERLIBS/ 12 (0.0%) 206 (0.0%)
lib/pictures/awtc/ 23 (0.0%) 201 (0.0%)
HELP_SOURCE/genhelp/ 25 (0.0%) 201 (0.0%)
BUGEX/ 12 (0.0%) 188 (0.0%)
BINDEP/ 45 (0.1%) 186 (0.0%)
GDE/SATIVA/sativa/epac/ete2/ 3 (0.0%) 185 (0.0%)
lib/pictures/pars/ 8 (0.0%) 184 (0.0%)
UNIT_TESTER/valgrind/ 5 (0.0%) 179 (0.0%)
SL/ALIVIEW/ 36 (0.1%) 172 (0.0%)
WETC/ 64 (0.1%) 163 (0.0%)
PERL_SCRIPTS/SAI/ 5 (0.0%) 159 (0.0%)
PERL_SCRIPTS/MACROS/ 5 (0.0%) 158 (0.0%)
GDE/ 65 (0.1%) 153 (0.0%)
UNIT_TESTER/run/distance/ 16 (0.0%) 151 (0.0%)
BINDINGS/PYTHON/ 4 (0.0%) 147 (0.0%)
UNIT_TESTER/run/consense/4/ 9 (0.0%) 146 (0.0%)
GDE/PHYML20130708/phyml/examples/lg4x/ 5 (0.0%) 142 (0.0%)
lib/pictures/faligner/ 16 (0.0%) 139 (0.0%)
lib/pictures/query/ 18 (0.0%) 133 (0.0%)
lib/export/ 52 (0.1%) 133 (0.0%)
AWDEMO/ 22 (0.0%) 132 (0.0%)
SOURCE_TOOLS/COMPILE_COMPAT/ 16 (0.0%) 131 (0.0%)
PERL_SCRIPTS/BIOPERL/ 3 (0.0%) 119 (0.0%)
lib/pictures/PARS/ 2 (0.0%) 114 (0.0%)
lib/macros/ARB/SEQ_DATA/ 4 (0.0%) 111 (0.0%)
SL/ 42 (0.1%) 102 (0.0%)
lib/sellists/ 36 (0.1%) 100 (0.0%)
PERL_SCRIPTS/GENERAL/ 1 (0.0%) 99 (0.0%)
lib/dtd/ 8 (0.0%) 92 (0.0%)
UNIT_TESTER/run/general/ 14 (0.0%) 90 (0.0%)
doc/ 3 (0.0%) 85 (0.0%)
GDE/SINA/ 5 (0.0%) 83 (0.0%)
PERL_SCRIPTS/lib/ 3 (0.0%) 80 (0.0%)
SOURCE_TOOLS/docs/ 1 (0.0%) 79 (0.0%)
PERL_SCRIPTS/ARBTOOLS/TESTS/ 2 (0.0%) 78 (0.0%)
GDE/MAFFT/mafft-7.055-with-extensions/extensions/ 5 (0.0%) 73 (0.0%)
UNIT_TESTER/run/diff/ 12 (0.0%) 72 (0.0%)
lib/BUGS/ 6 (0.0%) 69 (0.0%)
lib/pictures/phylo/ 14 (0.0%) 67 (0.0%)
GDE/PHYML20130708/ 15 (0.0%) 64 (0.0%)
UNIT_TESTER/run/pvp/ 12 (0.0%) 63 (0.0%)
GL/ 16 (0.0%) 63 (0.0%)
ptpan/ 227 (0.5%) 57 (0.0%)
GDE/MAFFT/ 11 (0.0%) 55 (0.0%)
lib/icons/ 4 (0.0%) 54 (0.0%)
UNIT_TESTER/run/consense/6/ 3 (0.0%) 49 (0.0%)
GDE/MAFFT/mafft-7.053-without-extensions/ 7 (0.0%) 48 (0.0%)
lib/protein_2nd_structure/ 5 (0.0%) 46 (0.0%)
XML_IMPORT/ 13 (0.0%) 46 (0.0%)
GDE/MUSCLE/ 10 (0.0%) 46 (0.0%)
GDE/MrBAYES/ 8 (0.0%) 45 (0.0%)
PERL_SCRIPTS/ARBTOOLS/DOCUMENTED/ 3 (0.0%) 33 (0.0%)
SOURCE_TOOLS/refactor/ 6 (0.0%) 32 (0.0%)
HELP_SOURCE/oldhelp/prompt/ 3 (0.0%) 31 (0.0%)
GDE/PROBCONS/ 6 (0.0%) 31 (0.0%)
PERL_SCRIPTS/ACI/ 1 (0.0%) 30 (0.0%)
lib/gde/ 6 (0.0%) 28 (0.0%)
UNIT_TESTER/run/trees/ 1 (0.0%) 27 (0.0%)
lib/pictures/window/ 3 (0.0%) 24 (0.0%)
lib/desktop/ 6 (0.0%) 21 (0.0%)
lib/nas/ 35 (0.1%) 20 (0.0%)
UNIT_TESTER/sockets/ 4 (0.0%) 9 (0.0%)
GDEHELP/DATA_FILES/ 3 (0.0%) 9 (0.0%)
UNIT_TESTER/flags/ 3 (0.0%) 2 (0.0%)
UNIT_TESTER/run/homefake/.arb_prop/ 1 (0.0%) 1 (0.0%)
UNIT_TESTER/run/fakehome/ 2 (0.0%) 1 (0.0%)
lib/rna3d/images/ 45 (0.1%) 0 (0.0%)
lib/pixmaps/unused/ 147 (0.3%) 0 (0.0%)
lib/pixmaps/seer/ 6 (0.0%) 0 (0.0%)
lib/pixmaps/print/unused/ 8 (0.0%) 0 (0.0%)
lib/pixmaps/icons/unused/ 32 (0.1%) 0 (0.0%)
lib/pixmaps/edit/unused/ 48 (0.1%) 0 (0.0%)
lib/pictures/unused/findcorr/ 46 (0.1%) 0 (0.0%)
lib/pictures/unused/demo/ 54 (0.1%) 0 (0.0%)
lib/pictures/unused/ 11 (0.0%) 0 (0.0%)
lib/pictures/seer/ 10 (0.0%) 0 (0.0%)
lib/pictures/etc/ 2 (0.0%) 0 (0.0%)
lib/motifHack/pixmaps/ 4 (0.0%) 0 (0.0%)
fig2dev/dev/ 82 (0.2%) 0 (0.0%)
fig2dev/ 90 (0.2%) 0 (0.0%)
TREE_COMPRESS/ 12 (0.0%) 0 (0.0%)
TESTVECTORFONT/ 20 (0.0%) 0 (0.0%)
TESTAWT/ 22 (0.0%) 0 (0.0%)
SEER/ 55 (0.1%) 0 (0.0%)
RNA3D/Attic/images/ 44 (0.1%) 0 (0.0%)
RNA3D/Attic/data/ 10 (0.0%) 0 (0.0%)
RNA3D/Attic/OPENGL/ 30 (0.1%) 0 (0.0%)
PROBE_WEB/CLIENT/ 370 (0.7%) 0 (0.0%)
PROBE_WEB/ 5 (0.0%) 0 (0.0%)
PGT/xslt/ 2 (0.0%) 0 (0.0%)
PERL_SCRIPTS/IFTHELP/ 12 (0.0%) 0 (0.0%)
PERL_SCRIPTS/ 8 (0.0%) 0 (0.0%)
ORS_SERVER/ 49 (0.1%) 0 (0.0%)
ORS_COM/ 28 (0.1%) 0 (0.0%)
ORS_CGI/ 76 (0.2%) 0 (0.0%)
NIELS_F77/ 26 (0.1%) 0 (0.0%)
JAVALIB/ 2 (0.0%) 0 (0.0%)
HELP_SOURCE/oldhelp/seer/ 15 (0.0%) 0 (0.0%)
GDEHELP/PHYLIP/ 84 (0.2%) 0 (0.0%)
GDE/TREEPUZZLE/data/ 10 (0.0%) 0 (0.0%)
GDE/PHYML20130708/phyml/bin/ 4 (0.0%) 0 (0.0%)
GDE/MAFFT/mafft-7.053-without-extensions/scripts/ 4 (0.0%) 0 (0.0%)
GDE/LOOPTOOL/ 37 (0.1%) 0 (0.0%)
GDE/HGL_SRC/ 43 (0.1%) 0 (0.0%)
GDE/CORE/ 121 (0.2%) 0 (0.0%)
DUMMYINC/ 2 (0.0%) 0 (0.0%)
BERGEY/ 2 (0.0%) 0 (0.0%)
ARBDB/EXAMPLES/ 24 (0.0%) 0 (0.0%)

Directory Sizes

Generated by StatSVN 0.7.0