Directory | Changes | Lines of Code | Lines per Change |
---|---|---|---|
Totals | 803 (100.0%) | 515532 (100.0%) | 642.0 |
GDE/MrBAYES/mrbayes_3.2.1/ | 30 (3.7%) | 114472 (22.2%) | 3815.7 |
GDE/PHYML20130708/phyml/src/ | 68 (8.5%) | 78797 (15.3%) | 1158.7 |
GDE/MAFFT/mafft-7.055-with-extensions/core/ | 90 (11.2%) | 75600 (14.7%) | 840.0 |
GDE/RAxML/ | 44 (5.5%) | 63097 (12.2%) | 1434.0 |
GDE/MAFFT/mafft-7.053-without-extensions/core/ | 178 (22.2%) | 53084 (10.3%) | 298.2 |
GDE/MUSCLE/src/ | 199 (24.8%) | 35265 (6.8%) | 177.2 |
GDE/PHYML20130708/phyml/doc/ | 17 (2.1%) | 24532 (4.8%) | 1443.0 |
GDE/PHYML20130708/phyml/ | 17 (2.1%) | 22757 (4.4%) | 1338.6 |
GDE/MAFFT/mafft-7.055-with-extensions/extensions/mxscarna_src/vienna/ | 6 (0.7%) | 11842 (2.3%) | 1973.6 |
GDE/FASTTREE/ | 2 (0.2%) | 10116 (2.0%) | 5058.0 |
GDE/MAFFT/mafft-7.055-with-extensions/extensions/mxscarna_src/probconsRNA/ | 20 (2.5%) | 7594 (1.5%) | 379.7 |
GDE/MAFFT/mafft-7.055-with-extensions/extensions/mxscarna_src/ | 21 (2.6%) | 6910 (1.3%) | 329.0 |
GDE/PROBCONS/probcons/ | 21 (2.6%) | 6318 (1.2%) | 300.8 |
GDE/MAFFT/mafft-7.053-without-extensions/scripts/ | 4 (0.5%) | 2033 (0.4%) | 508.2 |
GDE/PHYML20130708/phyml/examples/ | 5 (0.6%) | 1255 (0.2%) | 251.0 |
GDEHELP/MENUS/ | 16 (2.0%) | 605 (0.1%) | 37.8 |
GDEHELP/HELP_WRITTEN/ | 4 (0.5%) | 382 (0.1%) | 95.5 |
GDE/MAFFT/mafft-7.055-with-extensions/ | 7 (0.9%) | 309 (0.1%) | 44.1 |
GDE/PHYML20130708/phyml/examples/lg4x/ | 5 (0.6%) | 142 (0.0%) | 28.4 |
GDE/MAFFT/mafft-7.055-with-extensions/extensions/ | 2 (0.2%) | 71 (0.0%) | 35.5 |
GDE/MAFFT/mafft-7.053-without-extensions/ | 6 (0.7%) | 48 (0.0%) | 8.0 |
GDE/MUSCLE/ | 4 (0.5%) | 40 (0.0%) | 10.0 |
SH/ | 2 (0.2%) | 39 (0.0%) | 19.5 |
GDE/PHYML20130708/ | 2 (0.2%) | 38 (0.0%) | 19.0 |
GDE/MAFFT/ | 3 (0.4%) | 36 (0.0%) | 12.0 |
WINDOW/ | 1 (0.1%) | 28 (0.0%) | 28.0 |
GDE/MrBAYES/ | 1 (0.1%) | 26 (0.0%) | 26.0 |
GDE/PROBCONS/ | 1 (0.1%) | 21 (0.0%) | 21.0 |
UNIT_TESTER/ | 4 (0.5%) | 16 (0.0%) | 4.0 |
GENOM/ | 2 (0.2%) | 12 (0.0%) | 6.0 |
SL/DB_UI/ | 1 (0.1%) | 11 (0.0%) | 11.0 |
bin/ | 1 (0.1%) | 9 (0.0%) | 9.0 |
SOURCE_TOOLS/ | 4 (0.5%) | 8 (0.0%) | 2.0 |
GDE/ | 7 (0.9%) | 7 (0.0%) | 1.0 |
/ | 2 (0.2%) | 5 (0.0%) | 2.5 |
util/ | 3 (0.4%) | 4 (0.0%) | 1.3 |
GDE/PHYML20130708/phyml/bin/ | 2 (0.2%) | 2 (0.0%) | 1.0 |
SL/TREE_READ/ | 1 (0.1%) | 1 (0.0%) | 1.0 |
Added rudimentary fasttree menu (need to know which options to use)
41 lines of code changed in 2 files:
Added !MrBayes custom command file menu
75 lines of code changed in 2 files:
Added !MrBayes help
99 lines of code changed in 2 files:
mafft changed default value for offset
7 lines of code changed in 1 file:
Added mrBayes gde menu
114 lines of code changed in 2 files:
mafft preserve case
1 lines of code changed in 1 file:
Allow numbers with positive exponent in newick tree
1 lines of code changed in 1 file:
Ignore tabs in !FastTree
1 lines of code changed in 1 file:
Added fasttree2 source (no menu, yet)
10116 lines of code changed in 2 files:
Added two missing switches to phyml
54 lines of code changed in 1 file:
Added nbproject to arb_srclist ignore
1 lines of code changed in 1 file:
Fixed bug in mafft makefile
5 lines of code changed in 2 files:
Added mr bayes (no menu yet)
114499 lines of code changed in 32 files:
Make arb_srclist happy
1 lines of code changed in 4 files:
Removed muscle version file. Cannot make it work with arb_srclist
2 lines of code changed in 2 files:
make probcons compile on linux (added cstring include )
3 lines of code changed in 3 files:
Ignore probcons in tab break check
1 lines of code changed in 1 file:
Updated raxml to current version
63104 lines of code changed in 46 files:
Moved PROBCONS to NO_DEPENDS section.
1 lines of code changed in 1 file:
integrated probcons
47 lines of code changed in 1 file:
(24 more)